Query results for: Magic: the Gathering cards where name matches the regular expression  

Card/Figure                     Price StdDev Average    High     Low  Change Raw N
----                            ----- ------ -------  -------  ------ ------ -----
AEther Adept (M11),              0.34,  0.00,   0.34,   0.34,   0.34,  0.00,   1
AEther Adept (M12),              0.49,  0.00,   0.49,   0.49,   0.49,  0.24,   1
AEther Barrier,                  0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
AEther Burst,                    0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
AEther Charge,                   0.31,  0.00,   0.31,   0.31,   0.31, -0.05,   1
AEther Figment,                  0.34,  0.00,   0.34,   0.34,   0.34,  0.09,   1
AEther Flash (6th),              0.83,  0.00,   0.83,   0.83,   0.83, -0.32,   1
AEther Flash (7th),              0.30,  0.00,   0.30,   0.30,   0.30,  0.00,   1
AEther Flash (WL),               0.36,  0.00,   0.36,   0.36,   0.36, -0.16,   1
AEther Membrane,                 0.81,  0.00,   0.81,   0.81,   0.81,  0.00,   1
AEther Mutation,                 0.39,  0.00,   0.39,   0.39,   0.39, -0.61,   1
AEther Rift,                     1.28,  0.00,   1.28,   1.28,   1.28,  0.55,   1
AEther Shockwave,                0.50,  0.00,   0.50,   0.50,   0.50,  0.00,   1
AEther Snap,                     1.51,  0.00,   1.51,   1.51,   1.51,  0.77,   1
AEther Spellbomb,                0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
AEther Sting,                    0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
AEther Storm (5th),              0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
AEther Storm (HL),               0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
AEther Tide,                     0.28,  0.00,   0.28,   0.28,   0.28,  0.00,   1
AEther Tradewinds,               0.27,  0.00,   0.27,   0.27,   0.27,  0.12,   1
AEther Vial,                    10.25,  1.24,  10.25,  11.25,   8.50, -1.12,   3
AEther Web,                      0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
AEtherflame Wall,                0.10,  0.00,   0.10,   0.10,   0.10, -0.15,   1
AEthermage's Touch,              0.69,  0.00,   0.69,   0.69,   0.69, -0.21,   1
Abandon Hope,                    0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Abandoned Outpost,               0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Abattoir Ghoul,                  0.25,  0.00,   0.25,   0.25,   0.25, -0.16,   1
Abbey Gargoyles (5th),           0.25,  0.00,   0.25,   0.25,   0.25, -0.37,   1
Abbey Gargoyles (HL),            0.99,  0.00,   0.99,   0.99,   0.99,  0.00,   1
Abbey Griffin,                   0.62,  0.00,   0.62,   0.62,   0.62,  0.34,   1
Abbey Matron,                    0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Abduction (6th),                 0.27,  0.00,   0.27,   0.27,   0.27,  0.02,   1
Abduction (WL),                  0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Abomination (LE),                1.00,  0.00,   1.00,   1.00,   1.00,  0.00,   1
Aboshan's Desire,                0.42,  0.00,   0.42,   0.42,   0.42,  0.00,   1
Aboshan, Cephalid Emperor,       1.00,  0.00,   1.00,   1.00,   1.00, -0.44,   1
About Face,                      0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Abrupt Decay,                    6.12,  3.42,   6.77,   7.75,   3.96, -0.32,  26
Absolute Grace,                  0.39,  0.00,   0.39,   0.39,   0.39, -0.02,   1
Absolute Law,                    0.62,  0.00,   0.62,   0.62,   0.62,  0.06,   1
Absolver Thrull,                 0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Absorb Vis,                      0.30,  0.00,   0.30,   0.30,   0.30,  0.05,   1
Abu Ja'far (AN),                 1.93,  0.00,   1.93,   1.93,   1.93, -4.88,   1
Abu Ja'far (CH),                 0.36,  0.00,   0.36,   0.36,   0.36, -0.31,   1
Abuna Acolyte,                   0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Abuna's Chant,                   0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Abundance (UZ),                  1.18,  0.00,   1.18,   1.18,   1.18,  0.00,   1
Abundant Growth,                 0.36,  0.00,   0.36,   0.36,   0.36, -0.02,   2
Abyssal Gatekeeper,              0.25,  0.00,   0.25,   0.25,   0.25,  0.01,   2
Abyssal Horror (7th),            0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Abyssal Horror (ST1),            0.64,  0.00,   0.64,   0.64,   0.64,  0.00,   1
Abyssal Horror (UZ),             0.99,  0.00,   0.99,   0.99,   0.99,  0.74,   1
Abyssal Hunter (6th),            1.00,  0.00,   1.00,   1.00,   1.00,  0.00,   1
Abyssal Hunter (MI),             0.48,  0.00,   0.48,   0.48,   0.48, -0.25,   1
Abyssal Nightstalker,            1.90,  0.00,   1.90,   1.90,   1.90,  0.00,   1
Abyssal Nocturnus,               1.06,  0.00,   1.06,   1.06,   1.06, -0.19,   1
Abyssal Persecutor,              2.15,  0.56,   2.15,   2.91,   1.60, -2.97,   3
Abyssal Specter (5th),           0.25,  0.00,   0.25,   0.25,   0.25, -0.09,   1
Abyssal Specter (6th),           0.36,  0.00,   0.36,   0.36,   0.36,  0.00,   1
Abyssal Specter (7th),           0.25,  0.00,   0.25,   0.25,   0.25, -0.18,   1
Abyssal Specter (8th),           0.35,  0.00,   0.35,   0.35,   0.35, -0.01,   1
Abyssal Specter (IA),            0.25,  0.00,   0.25,   0.25,   0.25, -0.18,   1
Academy Rector,                 15.00,  0.00,  15.00,  15.00,  15.00, -0.87,   1
Academy Researchers (10th),      0.50,  0.00,   0.50,   0.50,   0.50,  0.20,   1
Academy Researchers (UZ),        0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Academy Ruins,                   5.40,  0.95,   5.34,   6.56,   3.88,  0.03,   6
Accelerated Mutation,            0.33,  0.00,   0.33,   0.33,   0.33,  0.00,   1
Acceptable Losses,               0.28,  0.00,   0.28,   0.28,   0.28,  0.00,   1
Accorder Paladin,                0.01,  0.00,   0.01,   0.01,   0.01, -0.33,   1
Accorder's Shield,               0.25,  0.00,   0.25,   0.25,   0.25, -0.12,   1
Accumulated Knowledge (DCI),     0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Accumulated Knowledge (NE),      0.38,  0.00,   0.38,   0.38,   0.38,  0.04,   1
Accursed Centaur,                0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Acid Rain,                       9.99,  0.00,   9.99,   9.99,   9.99, -2.51,   1
Acid Web Spider,                 0.37,  0.00,   0.37,   0.37,   0.37, -0.03,   1
Acidic Dagger,                   0.50,  0.00,   0.50,   0.50,   0.50,  0.25,   1
Acidic Slime (M10),              0.36,  0.00,   0.36,   0.36,   0.36,  0.06,   1
Acidic Slime (M11),              0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Acidic Slime (M12),              0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Acidic Slime (M13),              0.48,  0.00,   0.48,   0.48,   0.48, -0.52,   1
Acidic Sliver,                   1.00,  0.00,   1.00,   1.00,   1.00,  0.00,   1
Acidic Soil,                     0.37,  0.00,   0.37,   0.37,   0.37, -0.13,   1
Acolyte of Xathrid,              0.40,  0.00,   0.40,   0.40,   0.40,  0.00,   1
Acorn Harvest,                   0.31,  0.00,   0.31,   0.31,   0.31,  0.02,   1
Act of Aggression,               0.25,  0.00,   0.25,   0.25,   0.25, -0.09,   1
Act of Treason (GTC),            0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Act of Treason (M10),            0.31,  0.00,   0.31,   0.31,   0.31,  0.06,   1
Act of Treason (M11),            0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Act of Treason (M12),            0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Active Volcano (CH),             0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Active Volcano (LE),             0.62,  0.00,   0.62,   0.62,   0.62,  0.00,   1
Ad Nauseam,                      0.56,  0.00,   0.56,   0.56,   0.56, -0.94,   1
Adamaro, First to Desire,        0.67,  0.00,   0.67,   0.67,   0.67, -0.33,   1
Adaptive Automaton,              1.99,  0.00,   1.99,   1.99,   1.99, -0.10,   1
Adaptive Snapjaw,                0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Adarkar Sentinel,                0.25,  0.00,   0.25,   0.25,   0.25, -0.13,   1
Adarkar Unicorn,                 0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Adarkar Valkyrie,                1.62,  0.63,   1.62,   2.24,   0.99,  0.62,   2
Adarkar Wastes (10th),           1.00,  0.00,   1.00,   1.00,   1.00, -2.53,   1
Adarkar Wastes (5th),            1.95,  0.00,   1.95,   1.95,   1.95, -0.17,   1
Adarkar Wastes (6th),            1.96,  0.00,   1.96,   1.96,   1.96,  0.34,   1
Adarkar Wastes (7th),            1.92,  0.01,   1.92,   1.93,   1.92,  0.67,   2
Adarkar Wastes (9th),            1.75,  0.00,   1.75,   1.75,   1.75, -0.14,   1
Adarkar Wastes (IA),             1.89,  0.00,   1.89,   1.89,   1.89, -0.10,   1
Adarkar Windform,                0.25,  0.00,   0.25,   0.25,   0.25, -0.31,   1
Adder-Staff Boggart,             0.25,  0.00,   0.25,   0.25,   0.25, -0.15,   1
Admonition Angel,                3.79,  0.11,   3.79,   3.89,   3.68,  0.11,   2
Adun Oakenshield (LE),          28.00,  0.00,  28.00,  28.00,  28.00,  0.00,   1
Adun Oakenshield (MED),         11.99,  0.00,  11.99,  11.99,  11.99,  2.00,   1
Advance Scout,                   0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Advanced Hoverguard,             0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Adventurers' Guildhouse,         1.00,  0.00,   1.00,   1.00,   1.00,  0.00,   1
Adventuring Gear,                0.25,  0.00,   0.25,   0.25,   0.25, -0.16,   1
Advice from the Fae,             0.25,  0.00,   0.25,   0.25,   0.25, -0.08,   1
Aegis Angel,                     0.51,  0.00,   0.51,   0.51,   0.51, -0.47,   1
Aegis of Honor,                  1.50,  0.00,   1.50,   1.50,   1.50,  0.41,   1
Aegis of the Meek,               0.60,  0.00,   0.60,   0.60,   0.60,  0.36,   1
Aeon Chronicler,                 1.25,  0.00,   1.25,   1.25,   1.25,  0.85,   1
Aerial Caravan,                  0.25,  0.00,   0.25,   0.25,   0.25, -0.74,   1
Aerial Maneuver,                 0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Aerial Predation,                0.05,  0.00,   0.05,   0.05,   0.05, -0.20,   1
Aerie Mystics,                   0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Aerie Ouphes,                    0.33,  0.00,   0.33,   0.33,   0.33,  0.02,   1
Aesthetic Consultation,          0.93,  0.00,   0.93,   0.93,   0.93,  0.33,   1
Aesthir Glider,                  0.41,  0.00,   0.41,   0.41,   0.41,  0.00,   1
Affa Guard Hound,                0.31,  0.00,   0.31,   0.31,   0.31,  0.00,   1
Afflict (OD),                    0.36,  0.00,   0.36,   0.36,   0.36,  0.00,   1
Afflicted Deserter,              0.47,  0.00,   0.47,   0.47,   0.47,  0.22,   1
Afiya Grove,                     0.48,  0.00,   0.48,   0.48,   0.48,  0.00,   1
Afterlife (MI),                  0.27,  0.00,   0.27,   0.27,   0.27,  0.02,   1
Afterlife (MM),                  1.09,  0.00,   1.09,   1.09,   1.09,  0.00,   1
Agadeem Occultist,               0.54,  0.00,   0.54,   0.54,   0.54,  0.00,   1
Ageless Entity,                  1.09,  0.00,   1.09,   1.09,   1.09, -0.90,   1
Ageless Sentinels,               0.12,  0.00,   0.12,   0.12,   0.12, -0.13,   1
Agent of Masks,                  0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Agent of Shauku,                 0.37,  0.00,   0.37,   0.37,   0.37,  0.00,   1
Agent of Stromgald,              0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Aggravated Assault,              1.96,  0.03,   1.96,   1.99,   1.93, -0.94,   2
Aggressive Urge (10th),          0.25,  0.00,   0.25,   0.25,   0.25,  0.06,   1
Aggressive Urge (IN),            0.40,  0.00,   0.40,   0.40,   0.40,  0.00,   1
Agonizing Demise,                0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Agonizing Memories (10th),       0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Agonizing Memories (6th),        1.24,  0.00,   1.24,   1.24,   1.24,  0.00,   1
Agonizing Memories (7th),        0.42,  0.00,   0.42,   0.42,   0.42,  0.00,   1
Agonizing Memories (WL),         0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Agony Warp,                      0.25,  0.00,   0.25,   0.25,   0.25, -0.08,   1
Agrus Kos, Wojek Veteran,        0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Air Bladder,                     0.28,  0.00,   0.28,   0.28,   0.28,  0.00,   1
Air Elemental (10th),            0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Air Elemental (4th),             0.50,  0.00,   0.50,   0.50,   0.50,  0.25,   1
Air Elemental (5th),             0.12,  0.00,   0.12,   0.12,   0.12,  0.00,   1
Air Elemental (6th),             0.48,  0.00,   0.48,   0.48,   0.48,  0.00,   1
Air Elemental (7th),             0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Air Elemental (8th),             0.40,  0.00,   0.40,   0.40,   0.40,  0.15,   1
Air Elemental (9th),             0.56,  0.00,   0.56,   0.56,   0.56,  0.00,   1
Air Elemental (A),               8.58,  0.00,   8.58,   8.58,   8.58,  5.33,   1
Air Elemental (B),               4.65,  0.53,   4.65,   5.18,   4.13,  0.00,   2
Air Elemental (M10),             0.30,  0.00,   0.30,   0.30,   0.30,  0.00,   1
Air Elemental (RV),              0.34,  0.00,   0.34,   0.34,   0.34, -0.16,   1
Air Elemental (ST1),             0.29,  0.00,   0.29,   0.29,   0.29,  0.00,   1
Air Elemental (U),               0.41,  0.00,   0.41,   0.41,   0.41,  0.00,   1
Air Servant,                     0.05,  0.00,   0.05,   0.05,   0.05, -0.20,   1
Airborne Aid,                    0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Airdrop Condor,                  0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Aisling Leprechaun,              0.50,  0.00,   0.50,   0.50,   0.50,  0.00,   1
Ajani Goldmane (LRW),            5.17,  2.13,   5.17,   8.00,   2.47,  0.18,   6
Ajani Goldmane (M10),            4.83,  0.08,   4.83,   4.91,   4.75, -1.67,   2
Ajani Goldmane (M11),            3.94,  0.00,   3.94,   3.94,   3.94, -2.05,   1
Ajani Vengeant,                  8.99,  2.93,  10.98,  14.96,   7.99, -0.25,   3
Ajani's Mantra,                  0.35,  0.00,   0.35,   0.35,   0.35,  0.00,   1
Ajani's Pridemate,               1.87,  0.31,   1.87,   2.18,   1.56,  0.96,   2
Ajani's Sunstriker,              0.41,  0.00,   0.41,   0.41,   0.41, -0.21,   1
Ajani, Caller of the Pride,      5.08,  0.97,   5.08,   7.29,   2.35,  0.12,  32
Akki Avalanchers,                0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Akki Blizzard-Herder,            0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Akki Coalflinger,                0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Akki Drillmaster,                0.40,  0.00,   0.40,   0.40,   0.40,  0.00,   1
Akki Lavarunner,                 0.36,  0.00,   0.36,   0.36,   0.36,  0.11,   1
Akki Raider,                     0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Akki Rockspeaker,                0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Akki Underling,                  0.10,  0.00,   0.10,   0.10,   0.10,  0.00,   1
Akki Underminer,                 0.26,  0.00,   0.26,   0.26,   0.26,  0.00,   1
Akoum Battlesinger,              0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Akoum Boulderfoot,               0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Akoum Refuge,                    0.44,  0.00,   0.44,   0.44,   0.44,  0.04,   1
Akrasan Squire,                  0.57,  0.00,   0.57,   0.57,   0.57,  0.09,   1
Akroma's Blessing,               0.34,  0.00,   0.34,   0.34,   0.34,  0.09,   1
Akroma's Devoted,                0.25,  0.00,   0.25,   0.25,   0.25, -0.14,   1
Akroma's Memorial (FUT),         6.25,  0.00,   6.25,   6.25,   6.25,  0.10,   1
Akroma's Memorial (M13),         3.78,  1.10,   4.18,   6.95,   3.14,  0.15,   8
Akroma's Vengeance,              0.55,  0.44,   0.55,   0.99,   0.10,  0.45,   2
Akroma, Angel of Fury,           2.12,  0.12,   2.12,   2.25,   2.00,  0.75,   2
Akroma, Angel of Wrath (LGN),    6.11,  1.11,   6.11,   7.21,   5.00, -2.58,   2
Akroma, Angel of Wrath (TSB),    8.70,  3.68,  10.77,  16.99,   8.03,  0.00,   4
Akron Legionnaire (5th),         1.49,  0.00,   1.49,   1.49,   1.49,  0.00,   1
Akron Legionnaire (CH),          0.25,  0.00,   0.25,   0.25,   0.25, -0.23,   1
Akron Legionnaire (LE),          2.92,  0.00,   2.92,   2.92,   2.92,  0.00,   1
Aku Djinn,                       0.33,  0.00,   0.33,   0.33,   0.33,  0.00,   1
Akuta, Born of Ash,              0.48,  0.00,   0.48,   0.48,   0.48, -0.52,   1
Al-abara's Carpet,               3.99,  0.00,   3.99,   3.99,   3.99, -1.01,   1
Alabaster Dragon (PT),           3.99,  0.00,   3.99,   3.99,   3.99, -0.25,   1
Alabaster Dragon (WL),           0.30,  0.00,   0.30,   0.30,   0.30,  0.00,   1
Alabaster Leech,                 0.25,  0.00,   0.25,   0.25,   0.25,  0.13,   1
Alabaster Mage,                  0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Alabaster Potion (4th),          0.25,  0.00,   0.25,   0.25,   0.25, -0.25,   1
Alabaster Potion (5th),          0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Alabaster Potion (LE),           0.43,  0.00,   0.43,   0.43,   0.43, -0.07,   1
Alabaster Wall,                  0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Alaborn Cavalier,                0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Alaborn Grenadier,               0.43,  0.00,   0.43,   0.43,   0.43, -0.15,   1
Alaborn Musketeer,               0.61,  0.00,   0.61,   0.61,   0.61,  0.00,   1
Alaborn Trooper,                 0.28,  0.00,   0.28,   0.28,   0.28,  0.00,   1
Alaborn Veteran,                 1.33,  0.00,   1.33,   1.33,   1.33, -0.70,   1
Alaborn Zealot,                  3.25,  0.00,   3.25,   3.25,   3.25,  0.76,   1
Aladdin (AN),                    2.01,  1.01,   2.01,   3.02,   0.99,  0.89,   2
Aladdin (CH),                    1.00,  0.00,   1.00,   1.00,   1.00,  0.00,   1
Aladdin's Lamp (4th),            0.25,  0.00,   0.25,   0.25,   0.25, -11.52,   1
Aladdin's Lamp (AN),             5.08,  0.00,   5.08,   5.08,   5.08,  3.33,   1
Aladdin's Lamp (RV),             0.25,  0.00,   0.25,   0.25,   0.25, -0.27,   1
Aladdin's Ring (4th),            0.99,  0.00,   0.99,   0.99,   0.99,  0.50,   1
Aladdin's Ring (5th),            4.25,  0.00,   4.25,   4.25,   4.25,  0.00,   1
Aladdin's Ring (6th),            0.16,  0.00,   0.16,   0.16,   0.16, -0.84,   1
Aladdin's Ring (7th),            0.31,  0.00,   0.31,   0.31,   0.31,  0.00,   1
Aladdin's Ring (8th),            0.99,  0.00,   0.99,   0.99,   0.99,  0.00,   1
Aladdin's Ring (9th),            0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Aladdin's Ring (AN),             2.02,  0.00,   2.02,   2.02,   2.02, -2.26,   1
Aladdin's Ring (RV),             0.67,  0.00,   0.67,   0.67,   0.67, -0.82,   1
Albino Troll (DCI),              0.20,  0.00,   0.20,   0.20,   0.20,  0.00,   1
Albino Troll (UZ),               0.31,  0.05,   0.31,   0.36,   0.25, -0.06,   2
Alchemist's Apprentice,          0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Alchemist's Refuge,              0.38,  0.12,   0.38,   0.51,   0.25, -0.00,   7
Alchor's Tomb,                   3.22,  0.00,   3.22,   3.22,   3.22,  0.39,   1
Alert Shu Infantry,              2.18,  0.00,   2.18,   2.18,   2.18,  1.18,   1
Alexi's Cloak,                   0.50,  0.00,   0.50,   0.50,   0.50,  0.00,   1
Alexi, Zephyr Mage,              0.50,  0.00,   0.50,   0.50,   0.50,  0.00,   1
Algae Gharial,                   0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Ali Baba (4th),                  0.25,  0.00,   0.25,   0.25,   0.25, -2.36,   1
Ali Baba (AN),                   1.25,  0.00,   1.25,   1.25,   1.25, -0.39,   1
Ali from Cairo,                 30.09,  0.00,  30.09,  30.09,  30.09,  0.00,   1
Aliban's Tower,                  0.15,  0.00,   0.15,   0.15,   0.15,  0.00,   1
All Hallow's Eve,               26.00,  0.00,  26.00,  26.00,  26.00, -2.50,   1
All Is Dust,                    12.43,  1.84,  12.52,  14.99,  10.25,  0.74,   4
All Suns' Dawn,                  1.69,  0.00,   1.69,   1.69,   1.69,  1.08,   1
Alladin's Lamp,                  1.00,  0.00,   1.00,   1.00,   1.00,  0.34,   1
Alladin's Ring,                  3.49,  0.00,   3.49,   3.49,   3.49,  0.00,   1
Alley Grifters,                  0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Allied Strategies,               0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Allosaurus Rider,                1.00,  0.00,   1.00,   1.00,   1.00, -0.89,   1
Alloy Golem,                     0.25,  0.00,   0.25,   0.25,   0.25, -0.60,   1
Alloy Myr,                       0.34,  0.00,   0.34,   0.34,   0.34,  0.09,   1
Alluring Scent (PT),             0.88,  0.00,   0.88,   0.88,   0.88,  0.02,   1
Alluring Scent (ST1),            1.25,  0.00,   1.25,   1.25,   1.25,  0.00,   1
Alluring Siren (M10),            0.25,  0.00,   0.25,   0.25,   0.25, -0.03,   1
Alluring Siren (M11),            0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Alluring Siren (M12),            0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Alms Beast,                      0.25,  0.00,   0.25,   0.25,   0.25, -0.07,   2
Alpha Authority,                 0.27,  0.02,   0.27,   0.29,   0.25,  0.02,   2
Alpha Brawl,                     0.35,  0.00,   0.35,   0.35,   0.35,  0.18,   1
Alpha Kavu,                      0.25,  0.00,   0.25,   0.25,   0.25, -0.75,   1
Alpha Myr,                       0.33,  0.00,   0.33,   0.33,   0.33, -0.06,   1
Alpha Status,                    1.05,  0.00,   1.05,   1.05,   1.05, -0.13,   1
Alpha Tyrranax,                  0.34,  0.00,   0.34,   0.34,   0.34,  0.09,   1
Altar Golem,                     0.40,  0.00,   0.40,   0.40,   0.40,  0.13,   1
Altar of Bone,                   1.50,  0.00,   1.50,   1.50,   1.50, -1.25,   1
Altar of Dementia,               6.29,  0.00,   6.29,   6.29,   6.29,  0.45,   1
Altar of Shadows,                0.25,  0.00,   0.25,   0.25,   0.25, -0.49,   1
Altar of the Lost,               0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Altar's Light,                   0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Altar's Reap,                    0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Alter Reality,                   0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Amass the Components,            0.25,  0.00,   0.25,   0.25,   0.25, -0.12,   1
Ambassador Laquatus (10th),      1.85,  0.00,   1.85,   1.85,   1.85,  1.67,   1
Ambassador Laquatus (TOR),       0.94,  0.00,   0.94,   0.94,   0.94, -0.54,   1
Ambassador Oak,                  0.25,  0.00,   0.25,   0.25,   0.25, -0.11,   1
Amber Prison (6th),              0.99,  0.00,   0.99,   0.99,   0.99,  0.50,   1
Amber Prison (MI),               0.60,  0.00,   0.60,   0.60,   0.60, -0.40,   1
Ambition's Cost (8th),           1.32,  0.00,   1.32,   1.32,   1.32,  0.00,   1
Ambition's Cost (P3),            6.00,  0.00,   6.00,   6.00,   6.00, -0.79,   1
Ambush Commander,                2.16,  0.00,   2.16,   2.16,   2.16,  0.00,   1
Ambush Party (5th),              0.28,  0.00,   0.28,   0.28,   0.28,  0.00,   1
Ambush Party (HL),               0.28,  0.00,   0.28,   0.28,   0.28,  0.00,   2
Ambush Viper,                    0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Amoeboid Changeling,             0.25,  0.00,   0.25,   0.25,   0.25, -0.09,   1
Amphibious Kavu,                 0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Amphin Cutthroat,                0.99,  0.00,   0.99,   0.99,   0.99,  0.00,   1
Amrou Kithkin (4th),             0.37,  0.00,   0.37,   0.37,   0.37,  0.12,   1
Amrou Kithkin (LE),              0.50,  0.00,   0.50,   0.50,   0.50,  0.00,   1
Amrou Scout,                     0.34,  0.00,   0.34,   0.34,   0.34,  0.00,   1
Amrou Seekers,                   0.35,  0.00,   0.35,   0.35,   0.35, -0.15,   1
Amulet of Kroog (4th),           0.50,  0.00,   0.50,   0.50,   0.50,  0.22,   1
Amulet of Kroog (5th),           0.21,  0.00,   0.21,   0.21,   0.21, -0.13,   1
Amulet of Kroog (AQ),            1.23,  0.00,   1.23,   1.23,   1.23,  0.00,   1
Amulet of Quoz,                  0.48,  0.00,   0.48,   0.48,   0.48, -0.12,   1
Amulet of Unmaking,              0.12,  0.00,   0.12,   0.12,   0.12, -0.38,   1
Amulet of Vigor,                 1.37,  1.12,   1.37,   2.49,   0.25,  0.17,   2
An-Havva Constable (5th),        1.00,  0.00,   1.00,   1.00,   1.00,  0.01,   1
An-Havva Constable (HL),         0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
An-Havva Inn,                    0.29,  0.00,   0.29,   0.29,   0.29, -0.28,   1
An-Havva Township,               0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
An-Zerrin Ruins,                 0.52,  0.00,   0.52,   0.52,   0.52, -0.47,   1
Ana Battlemage,                  0.36,  0.00,   0.36,   0.36,   0.36,  0.11,   1
Ana Disciple,                    0.28,  0.00,   0.28,   0.28,   0.28,  0.00,   1
Ana Sanctuary,                   0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Anaba Ancestor,                  0.48,  0.00,   0.48,   0.48,   0.48, -0.04,   1
Anaba Bodyguard (10th),          0.05,  0.00,   0.05,   0.05,   0.05, -0.20,   1
Anaba Bodyguard (6th),           0.33,  0.00,   0.33,   0.33,   0.33,  0.00,   1
Anaba Bodyguard (HL),            0.28,  0.00,   0.28,   0.28,   0.28,  0.00,   2
Anaba Shaman (6th),              0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Anaba Shaman (8th),              0.28,  0.00,   0.28,   0.28,   0.28,  0.00,   1
Anaba Shaman (9th),              0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Anaba Shaman (HL),               0.28,  0.00,   0.28,   0.28,   0.28,  0.00,   2
Anaba Spirit Crafter,            0.50,  0.00,   0.50,   0.50,   0.50,  0.00,   1
Anaconda (7th),                  0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Anaconda (9th),                  0.32,  0.02,   0.32,   0.34,   0.30,  0.07,   2
Anaconda (PT),                   0.19,  0.00,   0.19,   0.19,   0.19,  0.00,   1
Anaconda (UZ),                   0.25,  0.00,   0.25,   0.25,   0.25,  0.00,   1
Anarchist (9th),                 0.25,  0.00,   0.25,   0.25,   0.25, -0.12,   1
